Used GMC for Sale in Kirkland Lake
2022 GMC Sierra 1500 Elevation
Lakeshore Price: | $53,445 |
Price does not include taxes and licensing fees.
Mileage:70,300 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25-174A |
City: | Kirkland Lake |
2022 GMC Sierra 1500 Limited Elevation
Lakeshore Price: | $50,445 |
Price does not include taxes and licensing fees.
Mileage:53,313 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25-146A |
City: | Kirkland Lake |
Lakeshore Price: | $55,445 |
Price does not include taxes and licensing fees.
Mileage:69,895 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-157A |
City: | Kirkland Lake |
2025 GMC Sierra 1500 Elevation
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Mileage:116,992 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3GTUUC |
City: | Kirkland Lake |
MSRP: | $CALL |
Price does not include taxes and licensing fees.
Mileage:18,722 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-019A-1 |
City: | Kirkland Lake |
Loading More Vehicles ...
